1 approved declaration
Beneteau First 36.7 · Silviu Petrea
| # | Group | Weight | Name | World Sailing ID | O/D |
|---|---|---|---|---|---|
| 1 | 1 | — | Caroline Sandoval | — | |
| 2 | 1 | — | Andrew Dillenburg | — | |
| 3 | 1 | — | Michael Bisson | — | |
| 4 | 1 | — | Nick Turney | — | |
| 5 | 1 | — | Silviu Petrea | — | Yes |
| 6 | 1 | — | Andy Appel | — | |
| 7 | 1 | — | Sarah Stacc 2 | — | |
| 8 | 1 | — | Cristina Petrea | — | |
| 9 | 1 | — | Telmo Basterra | — | |
| 10 | 1 | — | Charles Cannon | — | |
| 11 | 1 | — | Cooper Soderlund | — | |
| 12 | 1 | — | Nadine Schieban | — | |
| 13 | 1 | — | Kris Young | — | |
| 14 | 1 | — | John Kinzel | — | |
| 15 | 1 | — | Kailey Devereaux | — |
| Sail Type | Button # |
|---|---|
| genoa | 19-N22 |
| jib | 19-N13 |
| mainsail | 19-N21 |
| spinnaker | 19-N20 |
| spinnaker | 19-N19 |
1422
−95
1327 / 1550
Under 223